IMARA GRID · IMC-MS
GFRP Mesh
Lightweight, corrosion-free reinforcement for slabs and surfaces.

System definition
What is GFRP mesh and where is it used?
GFRP Mesh is a composite reinforcing mesh designed for reinforcing concrete slabs, pavements, floors, foundations and precast concrete elements.
Its high corrosion resistance and low weight make it well suited to wet, chemically aggressive and marine environments while reducing transportation effort and accelerating installation.
Technical content owner: IMARA Engineering Centre
- 01Product line
- IMARA GRID
- 02Family code
- IMC-MS
- 03Bar diameter
- 2-6 mm
- 04Supply
- Sheets 1-12 m · rolls up to 25 m

Technical data
Open the data required for assessment.
The first section is open for immediate reference. Expand further properties, dimensions, supply information and documentation as required.
01Product identity and article codingDeclared IMARA GRID properties and dimensional SKU structure.+
| Parameter | Declared technical data |
|---|---|
| Commercial line | IMARA GRID |
| Family code | IMC-MS |
| Official product name | IMARA Composites GFRP Composite Mesh |
| Bar outer diameters | 2.0 / 2.5 / 3.0 / 4.0 / 5.0 / 6.0 mm |
| Mesh opening / spacing | 50 × 50 / 100 × 100 / 150 × 150 / 200 × 200 mm |
| Sheet dimensions | Width 1 or 2 m; length from 1 to 12 m |
| Roll dimensions | Roll length up to 25 m; approved width stated in the order |
| Material | Four-component epoxy-based compound with glass roving |
| Tensile strength of working transverse bar | ≥800 MPa |
| Tensile modulus of working transverse bar | ≥50,000 MPa |
| Joint construction | Interwoven longitudinal and transverse bars bonded with epoxy resin |
| Permitted unbonded intersections | No more than two intersections per 1 m² of mesh |
| Permitted resin beads | Up to 1.0 mm high at 100 mm spacing |
| Supply form | Labelled sheets or rolls |
| Code group | Available code values |
|---|---|
| Bar diameter | D020 / D025 / D030 / D040 / D050 / D060 |
| Mesh spacing | S050 / S100 / S150 / S200 |
| Format | SH = sheet; RL = roll |
| Dimensions | W and L are stated in millimetres |
| Sheet example | IMC-MS-D040-S100-SH-W2000-L6000 |
| Roll example | IMC-MS-D030-S050-RL-W1000-L25000 |
02Physical and mechanical performanceReference comparison for early-stage steel mesh replacement.+
| Characteristic | Reference steel mesh | IMARA GFRP mesh |
|---|---|---|
| Bar tensile strength | 570 MPa | ≥800 MPa for the working transverse bar |
| Elongation | 2.5% | 2.3% |
| Thermal conductivity | 56 W/(m·°C) | 0.35 W/(m·°C) |
| Modulus of elasticity | 200,000 MPa | 50,000 MPa |
| Density | 7.8 t/m³ | 1.9 t/m³ |
| Design service life | According to building codes | At least 80 years |
| Electrical conductivity | Conductive | Dielectric |
| Corrosion and chemical resistance | Low | High |
| Magnetic properties | Magnetic | Non-magnetic |
| Roll supply | Requires straightening | Returns to original shape |
| Joint shear strength | Not standardised | 30 kgf |
| Joint pull-off strength | Not standardised | 20 kgf |
03Cell, diameter and massReference mass by cell size and bar diameter.+
| Cell | Ø2 | Ø2.5 | Ø3 | Ø4 | Ø5 | Ø6 |
|---|---|---|---|---|---|---|
| 50 × 50 mm | 0.240 | 0.400 | 0.560 | 0.920 | 1.480 | 2.200 kg |
| 100 × 100 mm | 0.120 | 0.200 | 0.280 | 0.460 | 0.740 | 1.100 kg |
| 150 × 150 mm | 0.084 | 0.140 | 0.196 | 0.322 | 0.518 | 0.770 kg |
| 200 × 200 mm | 0.060 | 0.100 | 0.140 | 0.230 | 0.370 | 0.550 kg |
04Selection and project verificationChecks required before a steel mesh arrangement is changed to GFRP.+
- Mesh selection considers bar diameter, cell size, tensile capacity and the structural role of the reinforcement.
- Joint shear and pull-off performance are reviewed where load transfer depends on the mesh intersections.
- Crack width, deflection, spacing and long-term deformation remain part of the project assessment.
- Openings, laps, edge details, supports and construction joints are coordinated with the drawings.
- The selected supply format is checked against transport, unrolling, cutting and placement constraints.
05Supply and handlingPanel and roll formats for transport and installation planning.+
- Standard mesh width is 1 or 2 m.
- Available cell sizes are 50 × 50, 100 × 100, 150 × 150 and 200 × 200 mm.
- Sheet width is 1 or 2 m and sheet length can be specified from 1 to 12 m.
- Roll length is up to 25 m; the approved width is stated in the order.
- Store horizontally, protect from long-term UV exposure and cut with an angle grinder.
- Unroll horizontally on a flat prepared surface.
Mesh substitution is governed by bar diameter, cell size, tensile capacity, joint performance and the structural design. Final selection requires engineering review.
Project context
Applications and benefits are supporting information.
Use these references to identify a potential material system, then confirm suitability through engineering verification.
Open supporting informationApplications & engineering benefits+
Swipe or scroll horizontally to view all
Engineering verification
Submit project parameters and drawings.
IMARA will review the structural function, environment, governing requirements, supply format and interfaces with adjacent systems.